Bell Schedules

Full Day Schedule
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:40 AM 40 min
Period 2 9:40 AM 10:20 AM 40 min
Period 3 10:20 AM 11:00 AM 40 min
Period 4 11:00 AM 11:40 AM 40 min
Period 5 11:40 AM 12:20 PM 40 min
Period 6 12:20 PM 1:00 PM 40 min
Period 7 1:00 PM 1:40 PM 40 min
Period 8 1:40 PM 2:20 PM 40 min
Period 9 2:20 PM 3:00 PM 40 min
Delayed Opening
Description / Period Start Time End Time Length
Period 1 11:00 AM 11:26 AM 26 min
Period 2 11:26 AM 11:52 AM 26 min
Period 3 11:52 AM 12:18 PM 26 min
Period 4 12:18 PM 12:44 PM 26 min
Period 5 12:44 PM 1:10 PM 26 min
Period 6 1:10 PM 1:36 PM 26 min
Period 7 1:36 PM 2:02 PM 26 min
Period 8 2:02 PM 2:28 PM 26 min
Period 9 2:28 PM 3:00 PM 32 min
One Session Day
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:25 AM 25 min
Period 2 9:25 AM 9:50 AM 25 min
Period 3 9:50 AM 10:15 AM 25 min
Period 4 10:15 AM 10:45 AM 30 min
Period 5 10:45 AM 11:15 AM 30 min
Period 6 11:15 AM 11:45 AM 30 min
Period 7 11:45 AM 12:10 PM 25 min
Period 8 12:10 PM 12:35 PM 25 min
Period 9 12:35 PM 1:00 PM 25 min